tina@senz-separation.com    +86-82211558
Cont

Have any Questions?

+86-82211558

Slaughterhouse Wastewater Treatment

Slaughterhouse Wastewater Treatment

Product Model:LW450 Decanter Centrifuge
Wastewater from slaughterhouses primarily originates from activities like cleaning, rinsing, slaughtering, floor maintenance, ironing, dissection, non-staple food production and processing, oil washing, and similar processes. The wastewater from slaughtering contains elevated levels of COD, BOD, SS, ammonia nitrogen, as well as various organic and inorganic pollutants. Discharging such untreated wastewater directly into water bodies can rapidly deplete dissolved oxygen, disrupt the water's ecological balance, and lead to severe deterioration of water quality. This, in turn, adversely affects normal water production activities, underscoring the crucial importance of treating slaughterhouse wastewater to safeguard both water ecosystems and human health.
Send Inquiry

Product Introduction

Jinhua Shenzhou Centrifuge Co., Ltd. is one of the leading manufacturers and suppliers of slaughterhouse wastewater treatment in China. Please feel free to wholesale customized slaughterhouse wastewater treatment at competitive price from our factory. For more cheap products, contact us now.

 

Shenzhou Separation Centrifuge for Slaughterhouse Wastewater Treatment

 

Product Description

 

The Shenzhou industrial centrifuge designed for slaughterhouses demonstrates high efficiency in the separation of sludge and solid residues from both slaughterhouse sewage and leather wastewater. It finds application in the processing of slaughterhouse by-products and the recovery of animal bodies. Notably, the equipment incorporates a hygienic design and features such advantages as automated control and anti-wear protection. Consequently, the Shenzhou slaughterhouse industrial centrifuge proves instrumental in enhancing the profitability of slaughterhouses and lowering the expenses associated with waste disposal.

 

Industrial waste water centrifuge parameters

 

Model Drum
Diameter
Drum
Length
Real Operation Max Speed L/D ratio G-force Production Capacity Main motor power Motor protection level Weight Outer Dimension
(L*W*H)
Operating noise No-load vibration intensity Major parts warranty period Centrifuge design life
  (mm) (mm) (r/min)   (g) (m3/h) (kw)   (kg) (mm)        
LW150*650 150 650 5000 4.33 3024 0.05-0.6 4 IP54 / E class 380 1260*1250*650 ≤75dB(A) ≤4.5mm/s 1 year 20years
LW250*720 250 720 5000 3 3360 0.3-1.8 7.5 IP54 / E class 850 1915*1250*680 ≤75dB(A) ≤4.5mm/s 1 year 20years
LW250*960 250 960 4000 4 2722 0.5-5 7.5 IP54 / E class 1100 2120*1230*680 ≤75dB(A) ≤4mm/s 1 year 20years
LW300*900 300 900 4200 3 2964 1-6 11 IP54 / E class 1160 2150*1300*900 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW300*1200 300 1200 4000 4 2784 2-6 11 IP54 / E class 1350 2450*1300*900 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW355*1160 355 1160 3600 3.3 2576 2-8 15 IP54 / E class 1400 2470*1350*830 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW355*1460 355 1460 3000 4.3 2576 2-10 15 IP54 / E class 1800 2750*1350*830 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW400*800 400 860 3200 2.2 2294 2-8 15 IP54 / E class 1600 2270*1480*980 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW400*1200 400 1200 3200 3 2294 3-12 18.5 IP54 / E class 1800 2730*1600*1080 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW400*1600 400 1600 3000 4 2016 3-15 22 IP54 / E class 2000 3130*1600*1080 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW450*1350 450 1350 3000 3 2268 4-20 30 IP54 / E class 2000 2870*1700*1130 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW450*1800 450 1800 2800 4 1976 4-25 37 IP54 / E class 2500 3320*1700*1130 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW500*1250 500 1250 2800 2.5 2195 5~25 37 IP54 / E class 2500 2770*1800*1170 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW500*1500 500 1500 2800 3 2195 5~30 37 IP54 / E class 2680 3020*1800*1170 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW500*2000 500 2000 2500 4 1750 5-35 45 IP54 / E class 4000 3520*1800*1170 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW530*1855 530 1855 2600 3.5 2006 5-38 55 IP54 / E class 4680 3885*1350*1600 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW530*2120 530 2120 2400 4 1709 5-40 55 IP54 / E class 4800 4150*1350*1600 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW550*1855 550 1855 2600 3.5 2006 5-35 55 IP54 / E class 2680 3885*1350*1600 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW550*2120 550 2120 2400 4 1709 5-40 55 IP54 / E class 4000 4150*1350*1600 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW650*1950 650 1950 2400 3 1761 6-45 75 IP54 / E class 5000 4840*1510*1720 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW650*2600 650 2600 2400 4 1456 6-45 90 IP54 / E class 6000 5490-1510*1720 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW720*2160 720 2160 2000 3 1612 7-80 120 IP54 / E class 6000 5200*1600*1800 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW720*2880 720 2880 2000 4 1306 7-90 120 IP54 / E class 8000 3100*1600*1800 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW760*2280 760 2280 2200 3 2060 10-90 110 IP54 / E class 10000 4892*1950*1610 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW760*3040 760 3040 2000 4 1702 10-120 132 IP54 / E class 12500 5652*1950*1610 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW800*2400 800 2400 1800 3 1451 20-100 150 IP54 / E class 12000 5820*2000*1300 ≤85dB(A) ≤4.2mm/s 1 year 20years
LW800*3200 800 3200 1800 4 1451 20-120 150 IP54 / E class 13000 7100*2000*1300 ≤85dB(A) ≤4.2mm/s 1 year 20years

 

Drive Type: VFD + PLC + HMI

Bowl Material: SUS2205(Duplex Stainless Steel) / SUS2304 (Duplex Stainless Steel) / 316L / 316 Centrifugal Casting

Screw Material: SUS2205(Duplex Stainless Steel) / SUS2304 (Duplex Stainless Steel) / 316L / 316 Centrifugal Casting

Bearing: SKF / NSK

 

More similar Application

 

Hot Tags: slaughterhouse wastewater treatment, China slaughterhouse wastewater treatment manufacturers, suppliers, factory, Corn Starch Centrifuge, olive oil tricanter centrifuge, Mini Decanter Centrifuge Price, Cake dryness, mezclador industrial alimentos, decanter centrifuge manufacturer

Send Inquiry

(0/10)

clearall